Chandra
Search Results
New Search Retrieval List Help
Chandra Data Archive
Primary products
Secondary products
Select all | Unselect all
Select Row Seq Num Obs ID Instrument Grating Appr Exp (ks) Exposure (ks) Target Name PI Name RA Dec Status Data Mode Start Date Public Release Date Proposal Num Category Type AO Joint Grid Name
1 780001 1051 ACIS-S NONE 2.0 1.03 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-14 10:48:54 2003-06-16 20:18:19 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
2 780002 1052 ACIS-S NONE 2.0 1.04 PKS0637-752 Calibration 06 35 11.90 -75 15 33.72 archived FAINT 1999-08-14 11:35:14 2003-06-16 20:18:46 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
3 780005 1055 ACIS-S NONE 2.99 2.04 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 05:23:49 2002-01-04 09:24:43 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
4 780006 1056 ACIS-S NONE 2.0 1.76 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 06:41:57 2002-01-04 09:24:51 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
5 780007 1057 ACIS-S NONE 2.0 0.37 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 16:58:00 2002-01-31 10:09:26 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
6 780008 1058 ACIS-S NONE 2.0 1.75 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 17:44:20 2002-01-04 09:24:56 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
7 780009 1059 ACIS-S NONE 2.0 1.76 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 18:30:40 2002-01-04 09:25:00 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
8 780010 1060 ACIS-S NONE 2.0 1.76 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 19:16:59 2002-01-04 09:25:06 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
9 780011 1061 ACIS-S NONE 2.0 1.76 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 20:03:19 2002-01-04 09:25:09 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
10 780012 1062 ACIS-S NONE 2.0 1.76 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 20:49:39 2002-01-04 09:25:16 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
Select Row Seq Num Obs ID Instrument Grating Appr Exp (ks) Exposure (ks) Target Name PI Name RA Dec Status Data Mode Start Date Public Release Date Proposal Num Category Type AO Joint Grid Name
11 780013 1063 ACIS-S NONE 2.0 1.75 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-16 21:35:59 2002-01-04 09:25:22 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
12 780043 1093 ACIS-S NONE 1.0 1.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-24 00:44:04 2002-10-04 06:21:00 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
13 780213 62549 ACIS-S NONE 6.5 6.43 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-15 09:12:13 2002-10-04 06:19:57 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
14 780213 62550 ACIS-S NONE 5.5 5.34 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-15 07:35:04 2002-10-04 20:17:53 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
15 780213 62551 ACIS-S NONE 5.5 5.47 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-15 05:54:56 2002-10-04 20:18:13 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
16 780213 62552 ACIS-S NONE 5.5 5.21 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-15 04:18:39 2002-10-04 06:20:11 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
17 780213 62553 ACIS-S NONE 5.5 5.02 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-15 02:40:57 2002-11-05 20:27:34 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
18 780213 62554 ACIS-S NONE 11.5 11.37 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-14 22:24:27 2003-06-20 20:18:11 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
19 780213 62555 ACIS-S NONE 5.0 4.97 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-14 20:51:37 2003-06-20 20:18:32 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
20 780213 62556 ACIS-S NONE 5.0 4.91 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-14 19:15:32 2003-06-20 20:18:48 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
Select Row Seq Num Obs ID Instrument Grating Appr Exp (ks) Exposure (ks) Target Name PI Name RA Dec Status Data Mode Start Date Public Release Date Proposal Num Category Type AO Joint Grid Name
21 780213 62558 ACIS-S NONE 1.0 0.12 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-14 16:28:35 2003-06-26 10:33:32 null ACTIVE GALAXIES AND QUASARS CAL 00 None  
22 790033 472 ACIS-S NONE 6.0 5.77 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-20 02:25:34 1999-09-04 00:00:00 01700152 ACTIVE GALAXIES AND QUASARS CAL 00 None  
23 790034 473 ACIS-S NONE 5.0 5.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-20 04:39:53 2002-06-11 18:28:41 01700152 ACTIVE GALAXIES AND QUASARS CAL 00 None  
24 790035 474 ACIS-S NONE 5.0 4.86 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-20 06:16:33 1999-09-04 00:00:00 01700152 ACTIVE GALAXIES AND QUASARS CAL 00 None  
25 790036 475 ACIS-S NONE 5.0 4.86 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-20 07:53:12 1999-09-04 00:00:00 01700152 ACTIVE GALAXIES AND QUASARS CAL 00 None  
26 790037 476 ACIS-S NONE 5.0 4.82 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 archived FAINT 1999-08-20 09:29:53 1999-09-04 00:00:00 01700152 ACTIVE GALAXIES AND QUASARS CAL 00 None  
27 780014 1064 ACIS-S NONE 6.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
28 780015 1065 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
29 780016 1066 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
30 780017 1067 ACIS-S NONE 18.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
Select Row Seq Num Obs ID Instrument Grating Appr Exp (ks) Exposure (ks) Target Name PI Name RA Dec Status Data Mode Start Date Public Release Date Proposal Num Category Type AO Joint Grid Name
31 780041 1091 ACIS-S NONE 1.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
32 780042 1092 ACIS-S NONE 1.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
33 780132 1182 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
34 780133 1183 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
35 780134 1184 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
36 780135 1185 ACIS-S NONE 6.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
37 780136 1186 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
38 780137 1187 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
39 780138 1188 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
40 780139 1189 ACIS-S NONE 5.0 0.0 PKS0637-752 Calibration 06 35 45.60 -75 16 12.00 canceled FAINT     null ACTIVE GALAXIES AND QUASARS CAL 00 None  
Select Row Seq Num Obs ID Instrument Grating Appr Exp (ks) Exposure (ks) Target Name PI Name RA Dec Status Data Mode Start Date Public Release Date Proposal Num Category Type AO Joint Grid Name
41 780213 1263 ACIS-S NONE 1.5 0.0 Discarded Calibration 06 35 45.60 -75 16 12.00 discarded FAINT 1999-08-14 13:20:59   null ACTIVE GALAXIES AND QUASARS CAL 00 None  

41 observations found
Position=cone of radius 5 arcmin around RA: 06 35 46.51, Dec: -75 16 16.8 (frame=J2000 equinox=2000)
Sort Order=Status ascending
Change Search Criteria
For online support please contact the CXC Helpdesk.